| Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|
| Net assets | £-68,758 | — | — | — | £-26,466 | £-47,177 | £864 | £722 |
| Cash | £152 | £152 | £6,278 | £3,151 | £744 | £351 | £78,790 | £42,627 |
| Current assets | £6,380 | £27,062 | £21,953 | £212,215 | £97,157 | £75,702 | £228,322 | £154,541 |
| Fixed assets | £679 | £261 | £1,496 | £4,609 | £8,741 | £12,846 | £22,935 | £12,881 |
| Creditors | £65,430 | £72,295 | £43,900 | £164,233 | £132,364 | £135,506 | £244,113 | £158,547 |
| Employees | 2 | 3 | 4 | 8 | 7 | 10 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch